Waterwise offers are now available to eligible residents across rural and regional Western Australia, helping save precious drinking water as the region faces a future with less rainfall.
Water Corporation‘s Waterwise Towns Program has expanded to a record 56 regional communities this year, where independent surface and groundwater sources are most at risk from climate change impacts.
Water Minister Simone McGurk announced the tailored water efficiency measures last week as part of National Water Week.
“Water Corporation’s Waterwise Towns Program not only helps residents save on their water bills but also plays a crucial role in preserving water resources in parts of regional WA where drinking water sources are most constrained,” said Water Minister Simone McGurk. “We know climate change presents real challenges, particularly on traditional ground and surface water sources, and programs like this are key to helping us adapt and build resilience in our water schemes. In its 11th year, the program has saved an impressive 1.9 billion litres of water or around 856 Olympic-sized swimming pools. I encourage communities in this year’s program to take advantage of the available offers and continue to build on these savings.”
Water Corporation customers in each eligible community can exchange two old, inefficient showerheads for waterwise alternatives under a free Showerhead Swap Program this year.
In addition, several communities will receive comparative water use letters, and Water Corporation team members will engage with customers to assist with early leak detection.
For the first time, all Water Corporation scheme water customers—including those in communities not participating in the Waterwise Towns Program—will be eligible for a rebate to replace a single-flush toilet with a minimum WELS 4-star-rated dual-flush system.
The offer, which will be in effect from mid-November, is in response to heightened demand for water supplies following below-average rainfall across the region this year.
Since 2013, the Waterwise Towns Program has saved 1.9 billion litres of drinking water Statewide, contributing to the long-term sustainability of Western Australia’s most vital resource.
Showerhead Swap is available until 31 May 2025 while stocks last. See the list below to see which towns can receive what offers.
Town | Targeted Leak Engagement | Showerhead Swap | Waterwise Letters | Plumbing Service | Rainwater Tank Rebate | Weather-based Irrigation Controller Rebate |
Albany | ✔️ | ✔️ | ✔️ | |||
Augusta | ✔️ | ✔️ | ✔️ | |||
Balingup | ✔️ | ✔️ | ||||
Boyup Brook | ✔️ | ✔️ | ||||
Bremer Bay | ✔️ | ✔️ | ||||
Bridgetown | ✔️ | ✔️ | ||||
Coolgardie | ✔️ | |||||
Cranbrook | ✔️ | ✔️ | ||||
Dalyellup | ✔️ | ✔️ | ||||
Deanmill | ✔️ | ✔️ | ||||
Denmark | ✔️ | ✔️ | ||||
Donnybrook | ✔️ | ✔️ | ||||
Dunsborough | ✔️ | ✔️ | ✔️ | ✔️ | ||
Esperance | ✔️ | ✔️ | ||||
Exmouth | ✔️ | |||||
Grass Patch | ✔️ | ✔️ | ||||
Greenbushes | ✔️ | ✔️ | ||||
Guilderton | ✔️ | ✔️ | ||||
Halls Creek | ✔️ | |||||
Hester | ✔️ | ✔️ | ||||
Hopetoun | ✔️ | ✔️ | ✔️ | |||
Jurien Bay | ✔️ | |||||
Kalgoorlie | ✔️ | |||||
Kambalda | ✔️ | |||||
Karratha | ✔️ | ✔️ | ||||
Kendenup | ✔️ | ✔️ | ||||
Kirup | ✔️ | ✔️ | ||||
Laverton | ✔️ | |||||
Leonora | ✔️ | |||||
Manjimup | ✔️ | ✔️ | ||||
Menzies | ✔️ | |||||
Mount Barker | ✔️ | ✔️ | ||||
Mullalyup | ✔️ | ✔️ | ||||
Munglinup | ✔️ | ✔️ | ✔️ | |||
Nannup | ✔️ | ✔️ | ||||
Narrikup | ✔️ | ✔️ | ||||
Nilgen | ✔️ | ✔️ | ||||
Northcliffe | ✔️ | ✔️ | ||||
Onslow | ✔️ | ✔️ | ||||
Pemberton | ✔️ | ✔️ | ||||
Peppermint Grove Beach | ✔️ | |||||
Point Samson | ✔️ | ✔️ | ||||
Porongurup | ✔️ | ✔️ | ||||
Port Hedland | ✔️ | ✔️ | ||||
Quinninup | ✔️ | ✔️ | ||||
Ravensthorpe | ✔️ | ✔️ | ✔️ | |||
Rocky Gully | ✔️ | ✔️ | ||||
Roebourne | ✔️ | ✔️ | ||||
Salmon Gums | ✔️ | ✔️ | ||||
South Hedland | ✔️ | ✔️ | ||||
Sovereign Hill/Gabbadah | ✔️ | ✔️ | ||||
Walpole | ✔️ | ✔️ | ||||
Wedgefield | ✔️ | ✔️ | ||||
Wellstead | ✔️ | ✔️ | ||||
Wickham | ✔️ | ✔️ | ||||
Wiluna | ✔️ | |||||
Yallingup | ✔️ | ✔️ | ✔️ |
For more information or to apply, please visit watercorporation.com.au/waterwiseoffers
Related Articles:
- The case for smart metering: focused, scalable, and sustainable
- Melbourne Water opens bookings to boost water literacy
- Efficient, sustainable, and smart water treatment services