2021 VOLVO FH16 FH16
Features
Title | 2021 VOLVO FH16 FH16 |
Type | Trucks |
Sub Type | Trucks |
Class | Prime Mover |
Make | VOLVO |
Model | FH16 |
Series | FH16 |
Year | 2021 |
Sale Price | $179,000 |
Listing Type | Used |
Stock Number | 212123 |
RefCode | TA1241591 |
Category | Semi Cabover |
Power - kW | 447 |
Drive | 6x4 |
Hours | 12507.00 |
Kms | 956434 |
GVM - kg | 27540 |
GCM - kg | 70000.00 |
Description
2021 Volvo FH16 r600HP 12 speed I-Shift Auto r70,000Kg B-Double rated rExcellent condition inside & out. rQLD Safety certificate SuppliedrFully workshop checked by our experienced Volvo technicians.rTruck is serviced and ready to go to work, new tyres fitted, service history available. rInspection welcome rVolvo Finance available r