1998 KENWORTH T604, CAT 550HP, 18SP, 90T RATED
Features
Title | 1998 KENWORTH T604, CAT 550HP, 18SP, 90T RATED |
Type | Trucks |
Sub Type | Trucks |
Class | Prime Mover |
Make | KENWORTH |
Model | T604, CAT 550HP, 18SP, 90T RATED |
Year | 1998 |
Sale Price | $59,000 |
Listing Type | Used |
Stock Number | j1689 |
RefCode | TA1251477 |
Category | Semi Conventional |
Power - hp | 550 |
Drive | 6x4 |
GVM - kg | 26000 |
GCM - kg | 90000 |
Description
1998 Kenworth T604, Cat 550hp 18sp, 90T rated, tidy truck, drives well, selling 'as traded', 4.11 diff ratio, 5100mm only $59,000 + GST
Finance available
Delivery Australia wide
Inspection welcome
Office:
Daniel:
Nathan:
Email: Sales@sammut.com.au
Finance available
Delivery Australia wide
Inspection welcome
Office:
Daniel:
Nathan:
Email: Sales@sammut.com.au